Uses
Here is the long-list of software and hardware that I utilize to simplify my life and maximize my productivity! Check it out and let me know if I'm missing anything glaring. Inspired by Wes Bos.
Software
Development
Name | Description |
---|---|
VSCode | Code editor |
GitHub | Git platform |
React | Frontend JavaScript framework |
Redux | Global state management |
Gatsby.js | JAMstack site generator with React |
Netlify | Simple content management system |
Express.js | Node.js backend framework |
.NET Core | C# backend framework |
AWS | Preferred cloud platform |
AWS Amplify | Toolset to quicky build secure, scalable full-stack applications |
Serverless Framework | Develop, deploy, monitor and secure serverless applications |
Python | Preferred for quick scripting and data science |
Google Colab | Cloud-based Jupyter notebook with free GPUs |
Design
Name | Description |
---|---|
Figma | Vector graphics editor and prototyping tool |
Unsplash | Beautiful, free images and photos |
ManyPixels | Royalty-free illustrations to power up projects |
Undraw | Open-source illustrations for any idea |
React Icons | Include popular icons in React projects easily |
Social
Platform | Username |
---|---|
mattsichterman | |
msichterman | |
mattsichterman | |
Telegram | msichterman |
Discord | Matt Sichterman#9045 |
Productivity
Name | Description |
---|---|
Notion | Markdown based notes, tasks, and wikis |
Utilities
Name | Description |
---|---|
Postman | Simplify creating and testing APIs |
Kap | Screen recorder with GIF functionality |
Caffiene | Prevent Mac from sleeping |
CleanMyMac X | Reclaim free space in seconds, speed up Mac, remove malware |
VSCode
Extension | Description |
---|---|
One Dark Pro | Preferred theme |
Bracket Pair Colorizer | Colorize matching brackets |
Prettier | Code formatter on file save |
ES7 React/Redux/GraphQL/React-Native snippets | JavaScript and React/Redux snippets |
Google Chrome
Extension | Description |
---|---|
The Great Suspender | Reduce Chrome's memory footprint |
LastPass | Password manager |
Page Ruler Redux | Quick and easy way to measure components and check alignment |
ColorZilla | Pick and analyze colors on any page |
WhatFont | Identify the font face and size on any page |
Hardware
Device | Description |
---|---|
iPhone XR | Phone |
iPad Air 3 | Tablet |
MacBook Air 13-inch (2017) | Computer |